Should I ship a Relaxing game?
Relaxing
Of 5,767 developers who shipped a Relaxing game in the last 2 years: 3 in 10 made under est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., the middle one made est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 4 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 20 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.. 7,613 more are announced, ×2.1 for every developer who shipped in the last year.
Verdict: poor odds, for a 2 / 10 build.
The middle developer here made $900, ×7.6 the market's $120 for a 2 / 10 build, and 3 in 10 made under $180; 1 in 20 cleared $240k, ×2021 the market median. Revenue is up 55% on the market; 7,613 games are announced against 3,649 developers who shipped in the last year.
| Bottom 30% | $180 (exactly $180) |
|---|---|
| Median | $899 (exactly $899) |
| Top 25% | $7.8k (exactly $7,792) |
| Top 5% | $240k (exactly $240,480) |
| Developers, 2 yr | 5,767 |
| Released games | 18,260 |
| Announced | 7,613 |
| Effort | 2 / 10 |
| AI-buildability | High |
| Typical price | $4.99 |
momentum: how a niche's revenue percentiles and developer count moved between two equal, adjacent periods, divided by the market's own move. See method., 12 months: revenue up 55% on the market, supply 55% more developers than the period before.
Free games: 11%, excluded from money figures.
Can AI deliver it?
AI-buildability for this niche is high: the lowest rating among its tags.
- Relaxing
- effort 2 / 10 · high · effort 2 sits in the high band
What it takes
- Effort
- 2 / 10 · static 2D art, simple logic
- Price point
- $4.99 typical · top 25% priced $14.99 or above
Why players buy here
The top 25% priced at $14.99 or above; the middle game at $4.99.
The top 10 games average 87% positive over 295,599 reviews.
What kills games here
3 in 10 developers made under $180. 8 in 10 of the 3,418 games released 1 to 2 years ago have fewer than 100 reviews. 7,613 games are announced against 3,649 developers who shipped in the last year, ×2.1 per shipper.
All pairs with Relaxing
No pair with Relaxing has 25 games yet.
Comparable games
| Capsule | Game | Released | Price | Reviews | Est. copies | Est. revenue | Developer |
|---|---|---|---|---|---|---|---|
| | Euro Truck Simulator 2 | older | $19.99 | 756,984 97% | 23M | $454M (exactly $453,963,305) | SCS Software |
| | Stardew Valley | older | $14.99 | 894,201 98% | 27M | $402M (exactly $402,122,190) | ConcernedApe |
| | Planet Zoo | older | $44.99 | 81,191 90% | 2.4M | $110M (exactly $109,583,493) | Frontier Developments |
| | theHunter: Call of the Wild™ | older | $19.99 | 170,472 89% | 5.1M | $102M (exactly $102,232,058) | Expansive Worlds |
| | American Truck Simulator | older | $19.99 | 165,692 97% | 5.0M | $99M (exactly $99,365,492) | SCS Software |
| | Cities: Skylines II | older | $49.99 | 64,211 57% | 1.9M | $96M (exactly $96,297,237) | Iceflake Studios, Colossal Order |
| | DAVE THE DIVER | older | $19.99 | 142,662 96% | 4.3M | $86M (exactly $85,554,401) | MINTROCKET |
| | Planet Coaster | older | $44.99 | 59,443 91% | 1.8M | $80M (exactly $80,230,217) | Frontier Developments, Aspyr (Mac) |
| | Balatro | older | $14.99 | 160,715 97% | 4.8M | $72M (exactly $72,273,536) | LocalThunk |
| | House Flipper | older | $24.99 | 92,333 93% | 2.8M | $69M (exactly $69,222,050) | Empyrean |
| | Microsoft Flight Simulator 2024 | $69.99 | 21,633 59% | 649k | $45M (exactly $45,422,810) | Asobo Studio | |
| | Slime Rancher 2 | $29.99 | 43,590 94% | 1.3M | $39M (exactly $39,217,923) | Monomi Park | |
| | inZOI | · EA | $39.99 | 30,020 77% | 901k | $36M (exactly $36,014,994) | inZOI Studio |
| | Farming Simulator 25 | $29.99 | 39,681 87% | 1.2M | $36M (exactly $35,700,996) | GIANTS Software | |
| | TCG Card Shop Simulator | $19.99 | 47,357 96% | 1.4M | $28M (exactly $28,399,993) | OPNeon Games | |
| | Foundation | $34.99 | 23,037 86% | 691k | $24M (exactly $24,181,939) | Polymorph Games | |
| | Paralives | · EA | $39.99 | 20,123 89% | 604k | $24M (exactly $24,141,563) | Alex Massé and team |
| | Planet Coaster 2 | $49.99 | 13,047 74% | 391k | $20M (exactly $19,566,586) | Frontier Developments | |
| | Big Walk | $19.99 | 32,470 95% | 974k | $19M (exactly $19,472,259) | House House | |
| | Dinkum | $19.99 | 24,641 92% | 739k | $15M (exactly $14,777,208) | James Bendon |
Estimates: copies = reviews × 30, gross = copies × list price.
Five niches a week, one death, one deep dive.
Your address goes to Buttondown, which sends the letter, and nowhere else. Every issue has an unsubscribe link. No tracking beyond the open count Buttondown keeps.